10/11/2017
City of Chicago Average Firefighter Salaries by Department
POSITION | AVERAGE SALARY | # EMPLOYED |
---|---|---|
FIRE COMMISSIONER | $202,728 | 1 |
FIRST DEPUTY FIRE COMMISSIONER | $197,736 | 1 |
DEPUTY FIRE COMMISSIONER | $187,680 | 3 |
ASST DEPUTY FIRE COMMISSIONER | $185,352 | 3 |
DISTRICT CHIEF | $170,112 | 11 |
DEPUTY COMMISSIONER | $161,886 | 2 |
COORD OF AIR MASK SERVICES | $157,776 | 1 |
DEPUTY CHIEF OF EMPLOYEE RELATIONS | $157,776 | 1 |
COMMANDING FIRE MARSHAL | $157,776 | 1 |
COORD OF FIRE AWARENESS | $157,776 | 1 |
COORD OF SPECIAL EVENTS LIAISON | $157,776 | 1 |
DEPUTY DISTRICT CHIEF | $156,360 | 19 |
ASST DEPUTY CHIEF PARAMEDIC | $156,360 | 11 |
COORD OF COMMUNITY SERVICES-CFD | $148,590 | 1 |
MEDICAL DIR | $148,284 | 1 |
BATTALION CHIEF-PARAMEDIC | $147,772 | 10 |
CHIEF HELICOPTER PILOT/EMT | $145,116 | 1 |
COMMANDER-EMT | $145,116 | 2 |
BATTALION CHIEF – EMT | $144,894 | 94 |
COMMANDER-PARAMEDIC | $144,294 | 1 |
CHIEF ADMINISTRATIVE OFFICER | $138,780 | 1 |
GENERAL COUNSEL | $138,372 | 1 |
BATTALION CHIEF | $136,836 | 15 |
CAPTAIN-PARAMEDIC | $135,936 | 11 |
PARAMEDIC FIELD CHIEF | $135,498 | 38 |
COMMANDER | $132,173 | 4 |
CAPTAIN-EMT | $132,137 | 122 |
LIEUTENANT-EMT (ASSIGNED AS TRAINING INSTRUCTOR) | $127,624 | 3 |
EXECUTIVE ASST | $125,190 | 1 |
CAPTAIN | $124,791 | 28 |
DIR OF NEWS AFFAIRS | $124,080 | 1 |
COORD OF HUMAN RELATIONS | $124,080 | 1 |
AMBULANCE COMMANDER | $119,415 | 72 |
SUPERVISING FIRE MARSHAL-EMT | $118,248 | 1 |
LIEUTENANT-PARAMEDIC | $117,318 | 77 |
DIRECTOR OF FINANCE | $116,856 | 1 |
LIEUTENANT-EMT | $113,776 | 391 |
CHIEF FIRE PREVENTION ENGINEER | $112,308 | 1 |
CONTRACTS COORD | $110,088 | 1 |
DIR OF EMS COMPLIANCE | $110,088 | 1 |
LIEUTENANT | $108,927 | 148 |
FIRE PREVENTION ENGINEER | $106,836 | 1 |
ASST DIR OF PERSONNEL SERVICES | $104,748 | 1 |
PARAMEDIC I/C (ASSIGNED AS TRAINING INSTRUCTOR) | $104,628 | 2 |
ASST COMMISSIONER | $104,388 | 2 |
FIRE ENGINEER-PARAMEDIC | $104,004 | 29 |
MARINE PILOT – FIRE BOAT | $103,557 | 4 |
FIREFIGHTER (PER ARBITRATORS AWARD)-PARAMEDIC | $103,438 | 123 |
FIRE ENGINEER-EMT | $102,225 | 261 |
DIR OF RESEARCH AND PLANNING | $100,656 | 1 |
PRINCIPAL PROGRAMMER/ANALYST | $100,656 | 1 |
PAYROLL ADMINISTRATOR | $100,344 | 1 |
SUPVSR OF PERSONNEL SERVICES | $100,344 | 1 |
SUPERVISING AIR MASK TECHNICIAN | $99,552 | 1 |
FIREFIGHTER (PER ARBITRATORS AWARD) | $98,355 | 16 |
FIRE ENGINEER | $97,912 | 129 |
ACCOUNTANT IV | $97,812 | 1 |
FIRE MARSHAL-EMT | $92,101 | 19 |
ASSISTANT DIRECTOR OF FINANCE | $92,040 | 1 |
PROGRAMMER/ANALYST | $91,938 | 2 |
OCCUPATIONAL HEALTH NURSE | $91,596 | 1 |
PARAMEDIC I/C | $91,285 | 257 |
FIRE MARSHAL | $90,224 | 4 |
FIREFIGHTER-EMT | $89,522 | 1208 |
FIREFIGHTER | $88,994 | 671 |
FIREFIGHTER/PARAMEDIC | $88,887 | 259 |
FINANCE OFFICER | $88,788 | 1 |
SENIOR AIR MASK TECHNICIAN | $87,699 | 4 |
DIR / COMMUNITY LIAISON | $85,848 | 1 |
LABOR RELATIONS SUPVSR | $83,340 | 1 |
GRAPHIC ARTIST III | $81,948 | 1 |
STORES LABORER | $81,536 | 2 |
EXEC ADMINISTRATIVE ASST II | $79,596 | 1 |
ASST TO THE COMMISSIONER | $79,596 | 1 |
PERSONAL ASSISTANT | $78,936 | 1 |
PROJECTS ADMINISTRATOR | $76,956 | 1 |
SUPVSR OF PAYROLLS | $75,960 | 1 |
INVESTIGATOR SPECIALIST | $75,138 | 2 |
ADMINISTRATIVE ASST III | $74,231 | 9 |
SUPERVISING INVESTIGATOR | $73,932 | 2 |
STAFF ASST | $73,018 | 5 |
PARAMEDIC | $72,757 | 344 |
INVESTIGATOR | $69,216 | 6 |
FIELD PAYROLL AUDITOR | $67,359 | 8 |
EXEC ADMINISTRATIVE ASST I | $67,356 | 2 |
FIREFIGHTER-EMT (RECRUIT) | $67,024 | 301 |
SENIOR HELP DESK TECHNICIAN | $64,296 | 1 |
ACCOUNTING TECHNICIAN II | $62,004 | 1 |
CHIEF VOUCHER EXPEDITER | $61,380 | 1 |
ADMINISTRATIVE SERVICES OFFICER I | $61,380 | 2 |
ADMINISTRATIVE ASST II | $60,882 | 6 |
MANAGER OF DATA ENTRY OPERATORS | $59,376 | 1 |
SENIOR STOREKEEPER | $57,084 | 1 |
SENIOR DATA ENTRY OPERATOR | $56,544 | 1 |
INQUIRY AIDE I | $53,904 | 1 |
DATA ENTRY OPERATOR | $49,140 | 1 |
CLERK IV | $48,348 | 4 |
CLERK III | $33,564 | 1 |
Data compiled by https://www.chicagoexcelclasses.com/ & https://www.houstonexcelclasses.com/
01:39 Posted in Blog | Permalink | Comments (0)
07/10/2014
Web Desing & Development Classes
Chicago Computer Classes offers web design and development courses for those who want to learn from real everyday working professionals. The training center offers computer classes in general, such as Excel classes http://www.chicagocomputerclasses.com/excel-classes/ as well as web design services in Chicago area http://www.chicagocomputerclasses.com/web-design-development/ . Chicago web design environment is pretty competitive, but at the same time fining people who do quality work is not as easy as it may seem, if you want real professionals that do quality work check them out.
You may find more about them by visiting their website http://www.chicagocomputerclasses.com/
Chicago Computer Classes
3626 Salem Walk
Northbrook, IL 60062
(312) 818-5515
http://www.chicagocomputerclasses.com/
00:06 Posted in Science, Web | Permalink | Comments (0)
04/15/2013
More Instagram Followers?
Well, IG people are going completely insane about getting new followers and services for buying Instagram followers are growing like weed. Would you like to buy instagram followers? no problemo! just pay $120 bucks and you'll be good to go. Need to buy Instagram likes? You got it, $40 bucks please!! :)
Likes & followers business has become a multimillion dollar business, as mentioned by sources like Forbes & Huffington Post etc. Appearing popular is very POPULAR today, even for celebrities that are already popular, like Justin Beiber, Lady Gaga. Need I say more? I guess that pretty much sums it up. Anyways, enjoy you quest of gaining more followers!
02:03 Posted in Web | Permalink | Comments (0)